Performance

Performance

The algorithms has been updated with AI (Artificial Intelligence) and Maschine learning functionality from April 2025 to limit future volatility and drawdown.

Trading under KBFx AI  EA   (Public real funds model portfolio)

*Performance from July 1. 2020 to March 2024 where trading was executed on my Personal account.

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
*2020 1.14% 8.36% 3.04% 2.92% 4.92% -5.85% 14.53%
*2021 6.95% 4.58% 2.46% -9.23% 15.48% 3.11% 3.44% 4.68% 1.72% 3.81% 7.52% 2.96% 56.78%
*2022 1.14% 9.06% 5.12% -7.88% 2.68% 2.46% 0.68% 1.92 % 2.02% 1.98% 2.24% 1.87% 23.29%
*2023 3.86% 2.81% 2.44% 2.11% 2.14% 2.34% 2.16% 7.01% 1.68% 4.21% 5.19% 5.17% 41.12%
2024 -0.79% 4.68% 3.29% 4.77% 3.91% 5.41% 4.03% 2.31% 3.34% 4.09% 2.98% 4.51% 42.53%
2025 4.75% 4.03% 1.99% 13.15% 3.71% 4.57% 32.02%
      Total: 253.46%

Performance from April 7. 2024 to March 24. 2025 where trading was moved to a new MAM account.

Scroll to Top